byco42
Senior Member
- Joined
- Sep 17, 2011
- Messages
- 16,035
What would you do with Infante?
I said "too," Omar would play 2b most of the time. I wish his SS numbers were better; I'd consider moving him there full time.
By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!
Get StartedWhat would you do with Infante?
Granderson Playoff line
.267 .375 .535 .910
As a Tiger?
His away numbers blow. We all know he's better than Delmon but will cost a ton. And is one dimensional. And I'm not allowed to disagree with the masses? And he's not a great defender, that's laughable.
He has a .790 road OPS, that's far from blowing.
Last year he had .911 road OPS.
Since 2010 Away
Hamilton 115.03 RC/650 .361 OBP .539 SLG .900 OPS 21.29 PA/HR
Headley 102.72 RC/650 .368 OBP .467 SLG .835 OPS 33.64 PA/HR
Zobrist 101.57 RC/650 .367 OBP .478 SLG .845 OPS 34.61 PA/HR
Fielder 97.58 RC/650 .386 OBP .455 SLG .841 OPS 27.44 PA/HR
Granderson 96.87 RC/650 .342 OBP .480 SLG .821 OPS 21.29 PA/HR
Markakis 94.39 RC/650 .371 OBP .430 SLG .801 OPS 61.27 PA/HR
Jackson 80.34 RC/650 .333 OBP .406 SLG .739 OPS 51.89 PA/HR
D. Young 75.43 RC/650 .314 OBP .434 SLG .746 OPS 29.96 PA/HR
Boesch 67.88 RC/650 .299 OBP .381 SLG .680 OPS 40.94 PA/HR
E. Young JR 58.44 RC/650 .313 OBP .285 SLG .598 OPS 133.50 PA/HR
From a linear weights standpoint, Hamilton is about 2 wins better than Headley and Zobrist. But at what cost?
Rebbiv, does that account for how often Hamilton is on the DL?Since 2010 Away
Hamilton 115.03 RC/650 .361 OBP .539 SLG .900 OPS 21.29 PA/HR
Headley 102.72 RC/650 .368 OBP .467 SLG .835 OPS 33.64 PA/HR
Zobrist 101.57 RC/650 .367 OBP .478 SLG .845 OPS 34.61 PA/HR
Fielder 97.58 RC/650 .386 OBP .455 SLG .841 OPS 27.44 PA/HR
Granderson 96.87 RC/650 .342 OBP .480 SLG .821 OPS 21.29 PA/HR
Markakis 94.39 RC/650 .371 OBP .430 SLG .801 OPS 61.27 PA/HR
Jackson 80.34 RC/650 .333 OBP .406 SLG .739 OPS 51.89 PA/HR
D. Young 75.43 RC/650 .314 OBP .434 SLG .746 OPS 29.96 PA/HR
Boesch 67.88 RC/650 .299 OBP .381 SLG .680 OPS 40.94 PA/HR
E. Young JR 58.44 RC/650 .313 OBP .285 SLG .598 OPS 133.50 PA/HR
From a linear weights standpoint, Hamilton is about 2 wins better than Headley and Zobrist. But at what cost?
Rebbiv, does that account for how often Hamilton is on the DL?
Got it, thanks!Let's put it this way. Since 2010, Hamilton has had 809 Plate Appearances Away, the same as Delmon Young in that time-frame.
Fielder 988
Jackson 934
Hamilton 809
D. Young 809
Boesch 696
So, if you compare him with Austin Jackson, we are talking about 125 PAs over 2.75 years, or 45 Plate Appearances per year. If you compare him to Fielder, who has only missed 1 game since 2010, then it is 65 Plate Appearances. Hamilton averages 4.35 PA per game since 2010. Fielder averages 4.34 PA per game since 2010.
Founded in 2011, Detroit Sports Forum is a community of fanatics dedicated to teams like the Lions, Tigers, Pistons, Red Wings, Wolverines, and more. We live and breathe Detroit sports!