Welcome to Detroit Sports Forum!

By joining our community, you'll be able to connect with fellow fans that live and breathe Detroit sports just like you!

Get Started
  • If you are no longer able to access your account since our recent switch from vBulletin to XenForo, you may need to reset your password via email. If you no longer have access to the email attached to your account, please fill out our contact form and we will assist you ASAP. Thanks for your continued support of DSF.

draft position over under

zyxt9

Well-known member
Joined
Aug 3, 2011
Messages
7,162
Where do y'all think lions will draft. I'm thinking over/under currently is what...10th?

Thankfully that puts them in position for starter level talent in first 3 rounds, but we'll use those spots to get another backup) and wr most likely.
 
I've seen M'Anti Teo or however the fuck you spell it in a couple of drafts. They also had us picking @ 15.
 
Last edited:
I have to admit I would be torn about vetting a fucking domer on the lions with a r1 pick. He is good, but I really hate NDSucks so much that the lions winning a super bowl would be tarnished by having to give credit to a domer. There HAS to be other talented guys who they could draft before him. I give him full credit for playing so well this year with all the emotional things he has gone thru this year, but that is the only positive I can dole out to him.
 
Currently they are tied with like 8 teams for the 8th pick. Det also has the hardest remaining schedule in the league. We could easily be a top 3 pick.
 
Im hoping for 8....but im sure we'll get a couple meaningless last second miracle wins to drop us to 14ish. Would like a de or cb. There won't be any safties worth a pick that high.
 
Right now there are 15 teams with 4 or less wins. I think the Lions will win 1 or 2 more games. I think they pick around 10
 
Would like to see Levy stay, Durant is spotty imo

Depends on the last 6. Levy better in coverage, Durant better in run D. I think it depends on how the replacements Lewis or Whitehead are in coverage or against the run.
 
Need to draft guys who can start for a change.
 
Te'o would be awesome on the outside for us. He isnt quite a pure middle so easily could play oustide for us or inside for a 3-4.
 
Id rather us draft a need like DE CB or S instead of drafting a MLB and playing him out of position.

edit....forgot to put....fuck notre dame.
 
Last edited:
Thank goodness they lost today in order to preserve their draft position.

Btw, that was sarcasm...before people start screaming at me.
 
Thank goodness they lost today in order to preserve their draft position.

Btw, that was sarcasm...before people start screaming at me.

Good showing and a better chance at a top 10 de.....the future of the franchise is in better condition after today. Still not in good hands....but in better condition.
 
Good week for the lions as far as draft seeding goes. Wins by MIA, CLE, JAX and phi or car will have a win. Aslo STL or ARI will have an additional win tonight!

Houston Texans AFC ACS 10 1 0 .909 327 211 116 38 5-1 5-0 3-0 1.000 8-0 1.000 2-1 5W 5-0
Atlanta Falcons NFC NCS 9 1 0 .900 270 193 77 28 5-0 4-1 1-1 .500 5-1 .833 4-0 1W 4-1
Baltimore Ravens AFC ACN 8 2 0 .800 267 206 61 30 5-0 3-2 4-0 1.000 7-1 .875 1-1 3W 4-1
San Francisco 49ers NFC NCW 7 2 1 .750 245 134 111 27 4-1-1 3-1 2-0-1 .833 5-2-1 .688 2-0 1W 3-1-1
New England Patriots AFC ACE 8 3 0 .727 407 244 163 49 4-1 4-2 4-0 1.000 7-1 .875 1-2 5W 5-0
Chicago Bears NFC NCN 7 3 0 .700 249 165 84 28 4-1 3-2 1-1 .500 4-2 .667 3-1 2L 3-2
Denver Broncos AFC ACW 7 3 0 .700 301 212 89 36 4-1 3-2 3-0 1.000 5-2 .714 2-1 5W 5-0
Green Bay Packers NFC NCN 7 3 0 .700 263 207 56 33 4-1 3-2 2-0 1.000 5-2 .714 2-1 5W 5-0
Indianapolis Colts AFC ACS 6 4 0 .600 210 260 -50 22 4-1 2-3 2-1 .667 4-3 .571 2-1 1L 4-1
Minnesota Vikings NFC NCN 6 4 0 .600 238 221 17 24 5-1 1-3 2-0 1.000 4-3 .571 2-1 1W 2-3
New York Giants NFC NCE 6 4 0 .600 267 216 51 26 3-2 3-2 2-2 .500 5-2 .714 1-2 2L 3-2
Pittsburgh Steelers AFC ACN 6 4 0 .600 217 190 27 22 4-1 2-3 1-1 .500 3-4 .429 3-0 1L 4-1
Seattle Seahawks NFC NCW 6 4 0 .600 198 161 37 22 5-0 1-4 0-3 .000 4-4 .500 2-0 2W 3-2
Tampa Bay Buccaneers NFC NCS 6 4 0 .600 287 230 57 34 3-2 3-2 2-1 .667 3-4 .429 3-0 4W 4-1
Cincinnati Bengals AFC ACN 5 5 0 .500 248 237 11 29 2-3 3-2 1-3 .250 3-5 .375 2-0 2W 2-3
New Orleans Saints NFC NCS 5 5 0 .500 287 273 14 37 3-2 2-3 2-1 .667 3-3 .500 2-2 3W 4-1
Dallas Cowboys NFC NCE 5 6 0 .455 242 262 -20 25 2-3 3-3 2-2 .500 4-5 .444 1-1 1L 2-3
Washington Redskins NFC NCE 5 6 0 .455 295 285 10 35 2-3 3-3 2-1 .667 5-4 .556 0-2 2W 2-3
Arizona Cardinals NFC NCW 4 6 0 .400 163 196 -33 16 3-2 1-4 1-2 .333 2-5 .286 2-1 6L 0-5
Buffalo Bills AFC ACE 4 6 0 .400 230 299 -69 27 2-2 2-4 1-3 .250 3-5 .375 1-1 1W 2-3
Miami Dolphins AFC ACE 4 6 0 .400 187 205 -18 21 2-2 2-4 1-2 .333 3-5 .375 1-1 3L 2-3
San Diego Chargers AFC ACW 4 6 0 .400 232 221 11 26 2-2 2-4 3-2 .600 4-3 .571 0-3 2L 1-4
Tennessee Titans AFC ACS 4 6 0 .400 219 311 -92 24 2-3 2-3 0-2 .000 3-4 .429 1-2 1W 3-2
Detroit Lions NFC NCN 4 7 0 .364 267 280 -13 29 2-3 2-4 0-4 .000 3-5 .375 1-2 3L 2-3
New York Jets AFC ACE 4 7 0 .364 221 290 -69 25 2-4 2-3 2-3 .400 3-5 .375 1-2 1L 1-4
St. Louis Rams NFC NCW 3 6 1 .350 174 237 -63 17 3-3 0-3-1 2-0-1 .833 3-3-1 .500 0-3 1L 0-4-1
Oakland Raiders AFC ACW 3 7 0 .300 208 322 -114 20 2-3 1-4 1-2 .333 3-4 .429 0-3 3L 2-3
Philadelphia Eagles NFC NCE 3 7 0 .300 162 252 -90 16 2-3 1-4 1-2 .333 1-6 .143 2-1 6L 0-5
Carolina Panthers NFC NCS 2 8 0 .200 184 243 -59 23 1-5 1-3 1-3 .250 2-7 .222 0-1 2L 1-4
Cleveland Browns AFC ACN 2 8 0 .200 189 234 -45 19 2-3 0-5 1-3 .250 2-5 .286 0-3 2L 2-3
Jacksonville Jaguars AFC ACS 1 9 0 .100 164 289 -125 16 0-5 1-4 1-3 .250 1-5 .167 0-4 7L 0-5
Kansas City Chiefs AFC ACW 1 9 0 .100 152 284 -132 13 0-5 1-4 0-3 .000 0-7 .000 1-2 7L 0-5
 
Last edited:
Back
Top